GET Events

Returns all traffic events.

Request Information

http://ctroads.org/api/v2/get/event

URI Parameters

URI Parameters
NameDescriptionTypeAdditional information
key

Developer Key

string

Required

format

Valid values are 'xml' or 'json', default 'json'.

string

Optional

Response Information

Resource Description


Resource Description
NameDescriptionType
ID

A unique identifier.

string
Organization

The name of the organization that provided this event.

string
RoadwayName

The roadway on which the event occurred.

string
DirectionOfTravel

One of the following directions of travel: None, All Directions, Northbound, Eastbound, Southbound, Westbound, Inbound, Outbound, Both Directions.

string
Description

A summary of the event details which often includes type of event, dates and lanes affected.

string
Reported

The date the event was reported in Unix time. More information

integer
LastUpdated

The date the event's details were last updated in Unix time. More information

integer
StartDate

The start date of the event in Unix time. More information

integer
PlannedEndDate

The date the event is expected to end in Unix time. More information

integer
LanesAffected

Describes the lane or number of lanes affected by the event. For example: all lanes.

string
Latitude

The latitude describing the location. Format: double between -90 and 90.

double
Longitude

The longitude describing the location. Format: double between -180 and 180.

double
LatitudeSecondary

Secondary latitude.

double
LongitudeSecondary

Secondary Longitude.

double
EventType

The type of event. One of the following: roadwork, closures or accidentsAndIncidents.

string
IsFullClosure

True if all lanes are blocked for this event.

boolean
Comment

Extra information about the event

string
Recurrence

Describes the schedule of the event.

string
RecurrenceSchedules

More information about recurring events. Event start and end dates, times and day(s) of the week event is active.

string
EventSubType

A more detailed and descriptive event type. No fixed list of sub types.

string

Response Formats

JSON

Sample:
[
	{
		"ID": "TRANSCOM--ORC300317890",
		"Organization": "TRANSCOM",
		"RoadwayName": "US 1",
		"DirectionOfTravel": "Both Directions",
		"Description": "Bridge replacement on US 1 both directions area of Metro North Railroad Bridge (Stratford) Single lane closures , Saturday June 24th, 2023 thru Sunday September 28th, 2025, Monday thru Friday, 09:00 AM thru 03:00 PM All lanes open",
		"Reported": 1687611600,
		"LastUpdated": 1687552951,
		"StartDate": 1687611600,
		"PlannedEndDate": 1759118340,
		"LanesAffected": "No Data",
		"Latitude": 41.198729,
		"Longitude": -73.126319,
		"LatitudeSecondary": 0.0,
		"LongitudeSecondary": 0.0,
		"EventType": "roadwork",
		"IsFullClosure": false,
		"Comment": null,
		"Recurrence": "Saturday June 24, 2023 9:00 AM to Sunday September 28, 2025 3:00 PM, Monday thru Friday.",
		"RecurrenceSchedules": "",
		"EventSubType": "Bridge replacement"
	},
	{
		"ID": "ConnDOT---82924027",
		"Organization": "ConnDOT",
		"RoadwayName": "I-291",
		"DirectionOfTravel": "Westbound",
		"Description": "SOUTH WINDSOR - Road Work on I-291 Westbound between Exits 4 and 3 (2.2 miles) in effect today until 4:22 pm. The left lane is closed. Reported Thursday, August 29 at 11:23 am.",
		"Reported": 1724945168,
		"LastUpdated": 1724945330,
		"StartDate": 1724945168,
		"PlannedEndDate": null,
		"LanesAffected": "No Data",
		"Latitude": 41.804568,
		"Longitude": -72.611236,
		"LatitudeSecondary": 0.0,
		"LongitudeSecondary": 0.0,
		"EventType": "roadwork",
		"IsFullClosure": false,
		"Comment": "6 hours or less",
		"Recurrence": "",
		"RecurrenceSchedules": "",
		"EventSubType": "Planned"
	}
]

XML

Sample:
<EventList>
	<Event>
		<ID>TRANSCOM--ORC300317890</ID>
		<Organization>TRANSCOM</Organization>
		<RoadwayName>US 1</RoadwayName>
		<DirectionOfTravel>Both Directions</DirectionOfTravel>
		<Description>Bridge replacement on US 1 both directions area of Metro North Railroad Bridge (Stratford) Single lane closures , Saturday June 24th, 2023 thru Sunday September 28th, 2025, Monday thru Friday, 09:00 AM thru 03:00 PM All lanes open</Description>
		<Reported>1687611600</Reported>
		<LastUpdated>1687552951</LastUpdated>
		<StartDate>1687611600</StartDate>
		<PlannedEndDate>1759118340</PlannedEndDate>
		<LanesAffected>No Data</LanesAffected>
		<Latitude>41.198729</Latitude>
		<Longitude>-73.126319</Longitude>
		<LatitudeSecondary>0</LatitudeSecondary>
		<LongitudeSecondary>0</LongitudeSecondary>
		<EventType>roadwork</EventType>
		<IsFullClosure>false</IsFullClosure>
		<Comment/>
		<Recurrence>Saturday June 24, 2023 9:00 AM to Sunday September 28, 2025 3:00 PM, Monday thru Friday.</Recurrence>
		<RecurrenceSchedules/>
		<EventSubType>Bridge replacement</EventSubType>
	</Event>
	<Event>
		<ID>ConnDOT---82924027</ID>
		<Organization>ConnDOT</Organization>
		<RoadwayName>I-291</RoadwayName>
		<DirectionOfTravel>Westbound</DirectionOfTravel>
		<Description>SOUTH WINDSOR - Road Work on I-291 Westbound between Exits 4 and 3 (2.2 miles) in effect today until 4:22 pm. The left lane is closed. Reported Thursday, August 29 at 11:23 am.</Description>
		<Reported>1724945168</Reported>
		<LastUpdated>1724945330</LastUpdated>
		<StartDate>1724945168</StartDate>
		<PlannedEndDate/>
		<LanesAffected>No Data</LanesAffected>
		<Latitude>41.804568</Latitude>
		<Longitude>-72.611236</Longitude>
		<LatitudeSecondary>0</LatitudeSecondary>
		<LongitudeSecondary>0</LongitudeSecondary>
		<EventType>roadwork</EventType>
		<IsFullClosure>false</IsFullClosure>
		<Comment>6 hours or less</Comment>
		<Recurrence/>
		<RecurrenceSchedules/>
		<EventSubType>Planned</EventSubType>
	</Event>
</EventList>